CALL VOLUME
2026 CALL VOLUME
| MONTH | FIRE RESPONSE & MVA | CANCEL | MABAS | LIFT ASSIST | ASSIST EMS SERVICES | FIRST RESPONSE | TOTAL |
|---|---|---|---|---|---|---|---|
| JANUARY | 4 | 6 | 2 | 0 | 8 | 0 | 20 |
| FEBRUARY | 3 | 3 | 1 | 1 | 6 | 0 | 14 |
| MARCH | 10 | 0 | 3 | 3 | 7 | 0 | 23 |
| APRIL | |||||||
| MAY | |||||||
| JUNE | |||||||
| JULY | |||||||
| AUGUST | |||||||
| SEPTEMBER | |||||||
| OCTOBER | |||||||
| NOVEMBER | |||||||
| DECEMBER | |||||||
| TOTAL 2026 |
