District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information | Contact Us |
| Services | Services |
| Enabling Act or Statute | Brodhead Fire District Fire Protection Agreement |
| Staff | District Leadership |
| General | District Members |
| Compensation Reports for all Board Members | Compensation Report for Brodhead Fire District Members |
| Committees | District Agendas/Meetings |
| Meetings | District Agendas/Meetings |
| Disclosure of any Act or Law Governing Requests | Freedom of Information Act |
| Guidelines for Submitting Public Records Requests | Guidelines for Submitting Public Records Requests |
| Current Fiscal Year Budget | Brodhead Fire Dist. 2024 Budget |
| Past Three Year's Budget | Brodhead Fire District Past Budgets |
| Most recent audit | 2019 Audit |
| Past three year's audits | No Audit(s) Availabe Prior to 2019 |
| Tax rates | Financials |
| Fees & Revenue | Financials |
